Product
3 Part Hematology Analyzer AH3
- Sample Type: Whole Blood (Venous/Capillary), Pre-dilution
- Methodology: Electrical impedance method and colorimetry
Intended Use
AH3 VET Automatic Hematology Analyzer is employed to count red blood cells, white blood cells, and platelets in blood samples, and colorimetry is adopted to measure the hemoglobin and calculate relevant parameters of blood cells.
Product Information
Features
Species of Animal:
Dog, cat, pig, cow, sheep, goat, horse, monkey, mouse, rabbit, pot-bellied pig, camel, buffalo,2 self-programmed animals.
Specifications
Product Name | AH3 VET Automatic Hematology Analyzer |
Principles | Classic Electrical lmpedance Method,Mature Photoelectric Colorimetry |
Sample Mode | Whole Blood (Venous/Capillary), Pre-dilution |
Sample Volume | Venous blood: 6 µL Capillary blood (Pre-dilution): 20 µL |
QC Methods | L-J QC, X-B QC |
Data Storage | 10,000 |
Dimension | 328mm x 425mm x 446mm (L x W x H) |
Weight | 16 kg |
Working Environment | 18~30℃ ≤80% Relative Humidity |
Test items
White Blood Cell | WBC | Mean Corpuscular Hemoglobin Concentration | MCHC |
Neutrophil# | NEU# | Mean Corpuscular Hemoglobin | MCH |
lIntermediate Cell# | MXD# | Red Cell Volume Distribution Width-Standard Deviation | RDW-SD |
Lymphocyte# | LYM# | Red Blood Cell Specific Volume | HCT |
Neutrophil% | NEU% | Platelet | PLT |
lntermediate Cell% | MXD% | Mean Platelet Volume | MPV |
Lymphocyte% | LYM% | Platelet Distribution Width | PDW |
Red Blood Cell | RBC | Plateletcrit | PCT |
Hemoglobin (Concentration) | HGB | Platelet-Large Cell Ratio | P-LCR |
Mean Cell Volume | MCV | Platelet-Large Cell Count | P-LCC |
Red Cell Volume Distribution Width-Coefficient of Variation | RDW-CV |
Send Us Message Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 15012852057
- sales@vetpoct.com